Morse Drum Handlers
Select from the section headings below to choose a Morse Drum Handler by its function. Then click on each chart heading to view complete descriptions of each product, download data sheets, and order any item online.
- Drum Trucks, Dollies & Cradles
- Mobile Drum Handlers
- Below-The-Hook Drum Handlers
- Forklift Drum Handlers
- Drum Rackers
- Drum & Can Rollers & Rotators
- Drum Heaters, Pumps, Faucets and Wrenches
- Drum Cones and Clamp Collars
Drum Trucks, Dollies and Cradles
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Drum Dolly, Round, 55-gallon | x | SPF | 1000 | |||||
| 34 | Drum Dolly, Square, 55-gallon | x | SPF | 1000 | |||||
| 34-5 | PailPRO Pail Dolly, 5-gallon | x | SPF | 200 | |||||
| 36 | Drum Cradle Truck, 55-gallon | x | x | SPF | 500 | ||||
| 40 | Drum Cradle Truck, 55-gallon | x | x | SPF | 700 | ||||
| 46 | Drum Cradle Truck, 15-gallon | x | x | SPF | 500 | ||||
| 125 | No-Spill Drum Truck | x | 1200 | ||||||
| 152 | 2-Wheel Drum Truck | x | 1000 | ||||||
| 153 | 2-Wheel Drum Truck | x | 1000 | ||||||
| 155 | Self-Stand 2-Wheel Drum Truck | x | 1000 | ||||||
| 160 | 4-Wheel Drum Truck | x | x | 1000 | |||||
| 160M | 4-Wheel Drum Truck, Spark Resistant | x | x | 1000 | |||||
| 160-SS | 4-Wheel Drum Truck, Stainless Steelx | x | x | 1000 | |||||
| 160-WP | 4-Wheel Drum Truck, Pneumatic Wheels | x | x | 1000 | |||||
| 15 | Can Tipper, 5-gallon | x | SPF | 75 | |||||
| 2-15 | Double Can Tipper, 5-gallon cans | x | SPF | 75 | |||||
| 32 | Drum Up-Ender | SP |
Mobile Drum Handlers
Drum handlers on wheels to lift and pour a drum. (Click for Details & Pricing)
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour Up To | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 80A | Mobile-Karrier | x | x | 17" | S | 800 | |||
| 80i | Mobile-Karrier (Accepts Adaptors) | x | x | 17" | S | 800 | x | ||
| 80i/E | Mobile-Karrier for Steel or Fiber Drum | x | x | 17" | S | 800 | x | ||
| 81 | Drum Spotter - lift from pallets under rim | x | x | SPF | 800 | ||||
| 82A | Drum Palletizer | x | x | 26" | S | 800 | x | ||
| 82A-125 | Drum Palletizer with DC Power Lift | x | x | 26" | S | 800 | x | ||
| 82A-124 | Drum Palletizer with Air Power Lift | x | x | 26" | S | 800 | x | ||
| 82H | Drum Lifter - lift off pallets grabbing rim | x | x | SPF | 1000 | ||||
| 83 | PailPRO Can Lifter | x | x | 60" | SPF | 150 | |||
| 400A-60 | Hydra-Lift Karrier (manual & power options available) | x | x | 60" | x | S | 800 | x | |
| 400A-72 | Hydra-Lift Karrier (manual & power options available) | x | x | 72" | x | S | 800 | x | |
| 400A-96 | Hydra-Lift Karrier (manual & power options available) | x | x | 96" | x | S | 800 | x | |
| 510 | Vertical-Lift & Pour, Lift & Tilt (manual & power options available) | x | x | 60" | x | SF | 800 | x | |
| 520 | Vertical-Lift & Pour, Manual Lift & Tilt (manual & power options available) | x | x | 106" | x | SF | 800 | x | |
| 515-N | Weigh: Vertical-Lift & Pour, lift & tilt (manual & power options available) | x | x | 60" | x | SF | 800 | x | |
| 525-N | Weigh: Vertical-Lift & Pour, lift & tilt (manual & power options available) | x | x | 106" | x | SF | 800 | x |
Below-Hook Drum Handlers
Drum handlers designed for use with your hoist or crane. (Click for Details & Pricing)
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Drum Lifting Hook | x | x | x | S | 1000 | |||
| 42 | Heavy-Duty Drum Lifter | x | x | x | S | 2000 | |||
| 86 | Drum Lifter | x | x | x | SPF | 1000 | |||
| 90 | Verti-Karrier | x | x | x | S | 1000 | |||
| 91 | Drum Lift for 55 or 85 Gallon | x | x | x | S | 1000 | |||
| 92 | Drum Lifter | x | x | x | S | 1000 | |||
| 85A | Drum Karrier | x | x | x | x | S | 800 | ||
| 85i | Drum Karrier, Accepts Adaptors | x | x | x | x | S | 800 | ||
| 85i/E | Drum Karrier for Fiber Drum | x | x | x | x | SF | 800 | ||
| 184 | Adjusto-Karrier - 8" to 15" diameter containers | x | x | x | SF | 500 | |||
| 185A | Kontrol-Karrier | x | x | x | x | SF | 800 | ||
| 185i | Kontrol-Karrier, Accepts Adaptors | x | x | x | x | S | 800 | x | |
| 185i/E | Kontrol-Karrier for Fiber Drum | x | x | x | x | SF | 800 | x | |
| 185A-HDPS | Kontrol-Karrier for Plastic Drum | x | x | x | x | SPF | 900 | x | |
| 185A-HD | Heavy-Duty Kontrol-Karrier | x | x | x | x | S | 1500 | x | |
| 185A-GR | Extra Heavy-Duty Kontrol-Karrier | x | x | x | x | S | 2000 | x | |
| 185XGR | 2,500 Lb. Kontrol-Karrier | x | x | x | x | S | 2500 | ||
| 186 | Adjusto-Karrier - 15" to 23" diameter containers | x | x | x | SF | 500 | |||
| 195A-1-115 | Power Tilt Kontrol-Karrier, 1Phase AC | x | x | x | x | S | 1500 | ||
| 195A-3-230 | Power Tilt Kontrol-Karrier, 3Phase AC | x | x | x | x | S | 1500 | ||
| 195A-A | Power Tilt Kontrol-Karrier, Air | x | x | x | x | S | 1500 |
Forklift Drum Handlers
Forklift attachments to turn your forklift into a drum handler. (Click for Details & Pricing)
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 285A | Forklift Karrier | x | x | x | x | S | 800 | x | |
| 285A/E | Forklift Karrier for Fiber Drum | x | x | x | x | SF | 800 | x | |
| 285A-HDPS | Forklift Karrier for Plastic Drum | x | x | x | x | SPF | 900 | x | |
| 285A-HD | Heavy-Duty Forklift Karrier | x | x | x | x | S | 1500 | x | |
| 285A-GR | Extra Heavy-Duty Forklift Karrier | x | x | x | x | S | 2000 | x | |
| 285XGR | 2,500 Lb. Forklift Karrier | x | x | x | x | S | 2500 | x | |
| 285A-BP | Battery Power Tilt Forklift Karrier | x | x | x | x | S | 1200 | x | |
| MORSpeed™ Forklift Attachments Handle Rimmed Drums ONLY | |||||||||
| 287 | Carriage Mount - directly to truck carriage without forks | x | x | x | SPF | 1,500 per drum | |||
| 288-1 | MORSpeed™ 1 Drum | x | x | x | SPF | 1,500 per drum | |||
| 288-1-2H | MORSpeed™ 1 Drum w/ 2 Jaws | x | x | x | SPF | 1,500 per drum | |||
| 288-2 | MORSpeed™ 2 Drums | x | x | x | SPF | 1,500 per drum | |||
| 288-2-2H | MORSpeed™ 2 Drums w/ 2 Jaws | x | x | x | SPF | 1,500 per drum |
Drum Rackers
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 611 | MORStak Drum Racker (single stage up to 58" high) | x | x | x | SP | 800 | |||
| 620 | MORStak Drum Racker (2-stage up to 102" high) | x | x | x | SP | 800 | |||
| 405 | Omni-Lift Drum Racker - up to 72" high | x | x | x | x | SP | 800 |
Drum & Can Rollers & Rotators
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Portable Drum Rollers | x | x | x | SPF | Varies | x | ||
| 5154 | Stationary Drum Roller | SPF | Varies | x | |||||
| 2-5154 | Stationary 2-Drum Roller | SPF | Varies | x | |||||
| 1-300 | End Drum Rotators - End over End | SPF | Varies | ||||||
| 2-300 | End Drum Rotators (2 drums) - End over End | SPF | Varies | ||||||
| 456 | Hydra-Lift Drum Roll - lift, tilt to horizontal & roll | SPF | Varies | ||||||
| 310 | Tilt-to-Load Drum Rotator - lift & rotate | SPF | Varies | ||||||
| 305 | Can Tumbler - 1 gallon to 5 gallons | SPF | 100 | ||||||
| 2-305 | Can Tumbler (2 cans) - 1 gallon to 5 gallons | SPF | 100 per can |
Drum Heaters, Pumps, Faucets and Wrenches
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 710 & 711 | Drum Heaters (5, 30 & 55-gallon) | ||||||||
| Drum Hand Pump - for 55 gallon drums (various styles) | |||||||||
| Drum Faucets (various styles) | |||||||||
| 59 | MORplug Drum Wrenches (various styles) |
Drum Cones and Clamp Collars
Drum Type Key for Morse Drum Handlers
S = Steel 55-Gallon Drum 22.5″ Diameter
P = Plastic 55-Gallon Drum 23.25″ Diameter
F = Fiber Drum (check for size)
| Model # | Description | Move | Lift | Pour | Stack | Rack | Drum Type | Capacity Lb. | Accepts Diameter Adaptors |
|---|---|---|---|---|---|---|---|---|---|
| 5-45 & 5-60 | Drum Cone, steel; 45 or 60-degree angles (diameters available 15.5 to 23") | SF | |||||||
| 5-SG | Drum Cone with Slide Gate; 45 or 60-degree angles (diameters available 15.5 to 23") | SF | |||||||
| 5-45 & 5-60 | Drum Cone, steel; 45 or 60-degree angles (diameters available 15.5 to 23") | SF | |||||||
| 5-IV | Drum Cone with Iris Valve; 45 or 60-degree angles (diameters available 15.5 to 23") | SF | |||||||
| 7-23 | Clamp Collar (diameters available 15.5 to 23") | SF |
