Valid for Serial Number between 55418-55656
Primary Recommendations / Most frequently purchased parts
Part # | Description | Price * | ||||
---|---|---|---|---|---|---|
Pushbutton Operator | $231.93 | |||||
Plastic Button only “START” | $50.73 | |||||
Plastic Button only “UP” | $102.03 | |||||
Plastic Button only “EMER STOP” | $50.73 | |||||
Pushbutton Operator Valve (replaces #200046 – may require #600070 Bracket)) | $153.30 | |||||
Pushbutton Bracket - Required for 200112 Retrofit | $46.38 | |||||
Door Limit Valve (N-O) includes Arm #200023) (replaces #200047 & 200049) | $503.70 | |||||
Limit Lever Arm – Door Limit Valve | $180.15 | |||||
Hydraulic Cylinder Rebuild Kit: 55LR O-Rings and Bands Set Includes: Seal Kit and Bearing Strips | $937.10 | |||||
5/8” Seal-Lok Cap (to seal off bottom cylinder fitting) | $32.18 | |||||
Suction Oil Filter | $142.13 | |||||
Operation, Maintenance & Installation Manual (3-ring binder) | $120 | |||||
Operation, Maintenance & Installation E-Manual (download file) | $105 | |||||
Operation, Maintenance & Installation Manual (3-ring binder & CD-ROM) | $135 |
Secondary Recommendations
Part # | Description | Price * | ||||
---|---|---|---|---|---|---|
Counterbalance Valve - Cartridge only | $689.26 | |||||
Relief Valve - Cartridge only | $573.14 | |||||
Kick-Down Relief Valve - Cartridge only | $518.43 | |||||
Pushbutton Operator Valve (Obsolete: See #200112) | $540.29 | |||||
200047 | Door Limit Valve (N-O) (Obsolete: See #200113) | Cell | ||||
200049 | Door Limit Actuator Arm (Obsolete: See #200023) | Cell |
*All Pricing in U.S. Dollars
For any part not listed, please contact us