55A or 55AR or 85AR Common Spare Parts List After Serial Number 55418
Primary Recommendations / Most frequently purchased parts
Part # | Description | Price * | ||||
---|---|---|---|---|---|---|
000094 Up Travel Limit Switch w/o Lever | $ 1002.37 | |||||
000095 UP Travel Limit Lever Arm | $ 156.60 | |||||
000097 Contact Block - START pushbutton | $ 231.93 | |||||
000098 Contact Block - UP Pushbutton | $ 231.93 | |||||
000099 Pushbutton Operator | $ 231.93 | |||||
000100 Contact Block -Emergency Stop | $ 118.04 | |||||
000176 "UP" Plastic Button only | $ 102.03 | |||||
000175 Plastic Button only “START” | $ 50.73 | |||||
000179 “EMERGENCY STOP” Plastic Button only | $ 50.73 | |||||
100111 Suction Oil Filter | $ 142.13 | |||||
100052-O/B 55A/55AR/85AR Cylinder O-Rings & Bands Kit | $ 991.50 | |||||
100305 3/4" Seal-Lok Cap | $ 48.78 | |||||
100306 5/8” Seal-Lok Cap | $ 32.18 | |||||
100063 Wiper Seal | $ 219.71 | |||||
600023 Wiper Seal Clip (set of 4) | $ 128.64 | |||||
Secondary Recommendations for 55A or 55AR or 85AR Common Spare Parts |
Part # | Description | Price * | ||||
---|---|---|---|---|---|---|
000091-N Door Limit Electric Proximity Switch | $ 1440.36 | |||||
100105-C Counter Balance Valve Cartridge | $ 689.26 | |||||
100106-C Hydraulic Relief Valve Cartridge | $ 573.14 | |||||
999001 RAM FLAT Equipment Manual - Hard Copy | $ 120 | |||||
999002 RAM FLAT Equipment e-Manual - Download | $ 105 | |||||
999003 RAM FLAT Equipment Manual - Hard Copy and Digital | $ 135 |
*All Pricing in U.S. Dollars
For any part not listed, please contact us
We welcome your comments, questions and suggestions. Please contact us with questions. Best to call, email or visit our site for best response. We do invite you to engage with us on social media (just not for immediate needs).
As always, if you like, you will find us on the following social media sites, among many others: